<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>entrustIT Online Hosted Desktops</title>
	<atom:link href="http://www.onlinedesktop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedesktop.com</link>
	<description>Welcome to entrustIT - Global Provider of Hosted Desktops</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hosted Desktop and B.Y.O.D. &#8211; as safe as it gets.</title>
		<link>http://www.onlinedesktop.com/hosted-desktop-and-b-y-o-d-as-safe-as-it-gets/</link>
		<comments>http://www.onlinedesktop.com/hosted-desktop-and-b-y-o-d-as-safe-as-it-gets/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:44:09 +0000</pubDate>
		<dc:creator>entrustit</dc:creator>
				<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[Bring your own device]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[online desktop]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=262</guid>
		<description><![CDATA[According to a new report, more than 60% of Federal Agencies have a &#8220;bring your own device&#8221; policy for their employees, with more than 44% of Federal Employees already using their own devices at work &#8211; claiming it makes them &#8230; <a href="http://www.onlinedesktop.com/hosted-desktop-and-b-y-o-d-as-safe-as-it-gets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a <a title="2012 CDW-G Federal Mobility Report" href="http://newsroom.cdwg.com/features/feature-02-07-12.html" target="_blank">new report</a>, more than 60% of Federal Agencies have a &#8220;bring your own device&#8221; policy for their employees, with more than 44% of Federal Employees already using their own devices at work &#8211; claiming it makes them more productive.</p>
<p style="text-align: justify;">In part, a response to a 2011 Executive Order to Agencies to limit the number of devices that are issued to employees, the new report shows that more and more sensitive data is now being accessed and stored on devices that are outside Federal Control. Only slightly less than 30% of the respondents claim to have a mobile device management solution in place to handle remote wipe/lock of lost or stolen devices &#8211; raising the spectre of data falling into in appropriate hands.</p>
<p style="text-align: justify;">Much of that risk can be reduced, by the use of <a title="entrust IT Hosted Desktops" href="http://www.onlinedesktop.com" target="_blank">Hosted Desktop</a> or Hosted Application technology, since this <strong>does not</strong> store any data on the device being used to access the Federal Systems.  Communication between the data centres and the device are encrypted using SSL and with the addition of three-factor authentication the employee device can be as secure as anything issued by the Employer.</p>
<p>For more information about Hosted Desktops and why they are the future of IT delivery, <a title="Try it Out" href="http://www.onlinedesktop.com/try-it-out/" target="_blank">contact us</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/hosted-desktop-and-b-y-o-d-as-safe-as-it-gets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBs &#8211; Hosted beats DIY on cost every time.</title>
		<link>http://www.onlinedesktop.com/247/</link>
		<comments>http://www.onlinedesktop.com/247/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:58 +0000</pubDate>
		<dc:creator>entrustit</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Hosted Desktop Support]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[online desktop]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=247</guid>
		<description><![CDATA[According to a June 2011 report by &#8220;cloud enablement provider&#8221; Parallels, two-thirds (66%) of UK Micro-SMBs (companies with between 1 &#38; 10 staff) do not have any form of hosted IT solution in place &#8211; preferring instead to retain their &#8230; <a href="http://www.onlinedesktop.com/247/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a June 2011 report by &#8220;cloud enablement provider&#8221; <a title="Parrallels, Inc" href="http://www.parallels.com" target="_blank">Parallels</a>, two-thirds (66%) of UK Micro-SMBs (companies with between 1 &amp; 10 staff) do not have any form of hosted IT solution in place &#8211; preferring instead to retain their servers in house and just &#8220;DIY&#8221;. However, make the same comparison against traditional SMBs in the UK (between 11 &amp; 250 employees) and only 14% are still completely DIY.</p>
<p style="text-align: justify;">Drill down into the data further and the primary reason quoted by the M-SMBs for server retention is price (almost 65%) with security coming a distant second at 29%.</p>
<p style="text-align: justify;">What makes that an odd statistic is the fact that &#8220;Desktop as a Service&#8221; solutions (like the <a title="entrust IT Corporate Website" href="http://www.entrustit.co.uk" target="_blank">entrust<em>IT</em></a> <a title="entrustIT Hosted Desktops" href="http://http://www.entrustit.co.uk/virtual-desktops.asp" target="_blank">Hosted Desktop</a>) have been rigorously calculated to cost around 65% of DIY solutions when compared over a 3 to 5 year period <strong>and</strong> they don&#8217;t require any up-front investment in technology.</p>
<p style="text-align: justify;">If you&#8217;re a M-SMB or an SMB and you&#8217;re :</p>
<ul>
<li>Multi-site, Mobile or Working from Home <span style="text-decoration: underline;">or</span></li>
<li>Considering investing in a Server for the first time <span style="text-decoration: underline;">or</span></li>
<li>Close to the point where an existing server needs replacement</li>
</ul>
<p>Then now might be the time to think about abandoning your DIY aspirations and looking at <a title="Hosted Desktops" href="http://www.entrustit.co.uk/virtual-desktops.asp" target="_blank">Hosted Desktops</a> with an open mind.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hosted Desktop support system introduced</title>
		<link>http://www.onlinedesktop.com/new-hosted-desktop-support-system-introduced/</link>
		<comments>http://www.onlinedesktop.com/new-hosted-desktop-support-system-introduced/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:30:09 +0000</pubDate>
		<dc:creator>entrustit</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[entrust Support]]></category>
		<category><![CDATA[Hosted Desktop Support]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[online desktop]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=242</guid>
		<description><![CDATA[To keep up with the demands of our ever-growing Hosted Desktop customer base, the decision was taken in autumn 2011 to implement a new ticketing system for support issues. The solution went live in November 2011 and has been successfully &#8230; <a href="http://www.onlinedesktop.com/new-hosted-desktop-support-system-introduced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To keep up with the demands of our ever-growing <a title="entrustIT Hosted Desktops" href="http://www.onlinedesktop.com" target="_blank">Hosted Desktop</a> customer base, the decision was taken in autumn 2011 to implement a new ticketing system for support issues. The solution went live in November 2011 and has been successfully integrated with our control panel and billing engine to enable us to increase the level of automation at all stages.</p>
<p style="text-align: justify;">Accessible at<a title="entrustIT Support Desk" href="https://service.entrustit.co.uk/support" target="_blank"> https://service.entrustit.co.uk/support</a>, the new system allows a <a title="entrustIT Hosted Desktops" href="http://www.onlinedesktop.com" target="_blank">Hosted Desktop</a> user to log an issue, track its progress and interact directly with the Support Team until resolution. Issues can also continue to be reported by Telephone or Email and these will also find their way into the ticketing system, ensuring a single point of reference for all issues recorded.</p>
<p style="text-align: justify;">Stage 2 will be the provision of management review to designated individuals within each customer allowing for monitoring of all issues reported by that business. This will follow in the Spring when testing completes.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/new-hosted-desktop-support-system-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>entrust continue investing in people</title>
		<link>http://www.onlinedesktop.com/entrust-continue-investing-in-people/</link>
		<comments>http://www.onlinedesktop.com/entrust-continue-investing-in-people/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:30:23 +0000</pubDate>
		<dc:creator>entrustit</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[it training]]></category>
		<category><![CDATA[online desktop]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=240</guid>
		<description><![CDATA[As part of their ongoing professional development, entrust technical staff are encouraged to study for and achieve certification for a range of Microsoft technologies. Virtual classroom time in business hours is reinforced by personal study time at home, ensuring that &#8230; <a href="http://www.onlinedesktop.com/entrust-continue-investing-in-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As part of their ongoing professional development, entrust technical staff are encouraged to study for and achieve certification for a range of Microsoft technologies. Virtual classroom time in business hours is reinforced by personal study time at home, ensuring that our customer facing team are always well qualified to deal with technical support questions &#8211; even when the issue is local rather than within our <a title="entrustIT Hosted Desktops" href="http://www.onlinedesktop.com" target="_blank">Hosted Desktop</a> environment.</p>
<p style="text-align: justify;">We are delighted that Jake Edmonds and Joshua Pardey, both from our Technical Support Team,  have attained Microsoft certification for Hyper-V and Windows7 as part of our most recent training program. We are sure that our customers will appreciate their new skills when they need support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/entrust-continue-investing-in-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>entrust Hosted Desktop on tablets</title>
		<link>http://www.onlinedesktop.com/entrust-hosted-desktop-on-tablets/</link>
		<comments>http://www.onlinedesktop.com/entrust-hosted-desktop-on-tablets/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:39:00 +0000</pubDate>
		<dc:creator>entrustit</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[online desktop]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=236</guid>
		<description><![CDATA[Underpinning the entrustIT hosted desktop range is Citrix XenApp; developments in the connection technologies provided by Citrix have enabled entrust to make all our Desktop products available for tablet users, including : iPad &#38; iPad2 Samsung Galaxy Motorola Zoom Blackberry Playbook &#8230; <a href="http://www.onlinedesktop.com/entrust-hosted-desktop-on-tablets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Underpinning the <a title="entrustIT Hosted Desktops" href="http://www.entrustit.co.uk" target="_blank">entrust<em>IT</em></a> hosted desktop range is Citrix XenApp; developments in the connection technologies provided by Citrix have enabled entrust to make all our <a title="entrustIT Hosted Desktops" href="http://www.onlinedesktop.com" target="_blank">Desktop products</a> available for tablet users, including :</p>
<ul style="text-align: justify;">
<li>iPad &amp; iPad2</li>
<li>Samsung Galaxy</li>
<li>Motorola Zoom</li>
<li>Blackberry Playbook</li>
</ul>
<p style="text-align: justify;">The good news is that for existing customers, the only step required is to download the appropriate Citrix Receiver from the App Store for your device of choice. Point the device at https://connect.entrustit.co.uk and enter your credentials and that&#8217;s all that&#8217;s required.</p>
<p>The beauty of this is that you can get a fully functional Windows Hosted Desktop, with all the application software you need &#8211; on almost any operating system (iOS, Android, BB). Couple it to a 3G connected device and you truly are completely mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/entrust-hosted-desktop-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Desktop growth outperforms expectations</title>
		<link>http://www.onlinedesktop.com/hosted-desktop-growth-outperforms-expectations/</link>
		<comments>http://www.onlinedesktop.com/hosted-desktop-growth-outperforms-expectations/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:46:30 +0000</pubDate>
		<dc:creator>entrustIT</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[online desktop]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=175</guid>
		<description><![CDATA[Despite the uncertainty surrounding the world economy, entrustIT are pleased to report an acceleration in Hosted Desktop sales for the first half of the 2011 financial year, with numbers up by a little over 50%. CEO Jeff Dodd commented &#8220;Strong organic &#8230; <a href="http://www.onlinedesktop.com/hosted-desktop-growth-outperforms-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Despite the uncertainty surrounding the world economy, <a title="Entrust IT" href="http://www.entrustit.co.uk" target="_blank">entrust<em>IT</em></a> are pleased to report an acceleration in <a title="Hosted Virtual Desktops" href="http://www.onlinedesktop.com/" target="_blank">Hosted Desktop</a> sales for the first half of the 2011 financial year, with numbers up by a little over 50%.</p>
<p style="text-align: justify;">CEO Jeff Dodd commented &#8220;Strong organic growth is always pleasing, but against the backdrop of continued economic uncertainty in the Eurozone these are great results. Having produced operating profits for fifteen straight months all new sales strengthen our financial position and allow us to look at future acquisitions for even greater economies of scale.&#8221;</p>
<p style="text-align: justify;">During 2011, <a title="entrust IT" href="http://www.entrustit.co.uk" target="_blank">entrust</a> have continued to expand their portfolio of cloud services, as well as delivering on-premise support for legacy solutions via their subsidiary <a title="entrust Creative" href="http://www.entrustct.co.uk" target="_blank">entrust Creative Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/hosted-desktop-growth-outperforms-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investec show their support for cloud computing</title>
		<link>http://www.onlinedesktop.com/investec-show-their-support-for-cloud-computing/</link>
		<comments>http://www.onlinedesktop.com/investec-show-their-support-for-cloud-computing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:58:14 +0000</pubDate>
		<dc:creator>entrustIT</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=154</guid>
		<description><![CDATA[Investec – which provides up to £50m each to UK mid-market companies – says it is backing UK IT service providers with funds to build the required infrastructure for cloud computing delivery. This reflects confidence in the growth of cloud &#8230; <a href="http://www.onlinedesktop.com/investec-show-their-support-for-cloud-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investec – which provides up to £50m each to UK mid-market companies – says it is backing UK IT service providers with funds to build the required infrastructure for cloud computing delivery. This reflects confidence in the growth of cloud service take-up.</p>
<p>The need to cut costs and the challenge of managing high volumes of data – which is increasingly business-critical – will spur the take-up of cloud services provided by service provides, said Investec.</p>
<p>“Difficult market conditions are fueling demand for IT services because companies can reduce costs by outsourcing hardware, software and maintenance or support to trusted third parties,” said Investec. “The rise of ‘big data’, including video and photography archives, internet search indexing and social media is also driving demand for higher volumes of IT storage, which can be provided on a flexible basis by third parties at a lower cost.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/investec-show-their-support-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner predicting fourfold increase in cloud computing spending by 2014</title>
		<link>http://www.onlinedesktop.com/gartner-predicting-fourfold-increase-in-cloud-computing-spending-by-2014/</link>
		<comments>http://www.onlinedesktop.com/gartner-predicting-fourfold-increase-in-cloud-computing-spending-by-2014/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:50:08 +0000</pubDate>
		<dc:creator>entrustIT</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[online desktop]]></category>

		<guid isPermaLink="false">http://www.onlinedesktop.com/?p=142</guid>
		<description><![CDATA[By 2014, Gartner are predicting that worldwide cloud services revenue (both public and private) will reach more than £100 billion (currently £25 billion). As a result of its latest survey, Gartner received responses from 2,014 CIOs representing more than £150 billion in &#8230; <a href="http://www.onlinedesktop.com/gartner-predicting-fourfold-increase-in-cloud-computing-spending-by-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By 2014, Gartner are predicting that worldwide cloud services revenue (both public and private) will reach <strong><em>more than £100 billion</em></strong> (currently £25 billion).</p>
<p style="text-align: justify;">As a result of its latest survey, Gartner received responses from 2,014 CIOs representing more than £150 billion in CIO IT spending and covering 38 industries across 50 countries. The survey found that only 3% of CIOs today have more than half of their infrastructure and applications operating in the cloud. But that number is expected to grow to 46% by 2015, making cloud transformation the hallmark of many CIOs at their current companies.</p>
<p style="text-align: justify;">entrustIT <a title="Hosted Desktops" href="http://www.onlinedesktop.com/" target="_blank">hosted virtual desktops</a> are an example of both platform as a service and software as a service cloud products. Delivering a complete IT environment, they allow mobility as well as consumption based IT spending. For more information <a title="Try it Out" href="http://www.onlinedesktop.com/try-it-out/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/gartner-predicting-fourfold-increase-in-cloud-computing-spending-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>entrust have &#8220;Mojo&#8221;</title>
		<link>http://www.onlinedesktop.com/third-news-item-to-consider/</link>
		<comments>http://www.onlinedesktop.com/third-news-item-to-consider/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[online desktop]]></category>

		<guid isPermaLink="false">http://onlinedesktop.com.entrusthosting.co.uk/?p=57</guid>
		<description><![CDATA[entrustIT have successfully delivered a hosted desktop and sharepoint 2010 environment to Mojo Administration Ltd, a company providing administration services to a network of Financial Advisers. Using Sharepoint 2010 the entrust team have created dynamic workspaces for each adviser that can be managed using Mojo&#8217;s &#8230; <a href="http://www.onlinedesktop.com/third-news-item-to-consider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">entrust<em>IT</em> have successfully delivered a <a title="Hosted Virtual Desktop" href="http://www.entrustit.co.uk/virtual-desktops.asp">hosted desktop</a> and <a title="Hosted Sharepoint" href="http://www.entrustit.co.uk/hosted-sharepoint.asp">sharepoint</a> 2010 environment to Mojo Administration Ltd, a company providing administration services to a network of Financial Advisers. Using Sharepoint 2010 the entrust team have created dynamic workspaces for each adviser that can be managed using Mojo&#8217;s Hosted Desktops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/third-news-item-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted desktops highly esteemed</title>
		<link>http://www.onlinedesktop.com/news-item-number-two/</link>
		<comments>http://www.onlinedesktop.com/news-item-number-two/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Hosted Desktop]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[hosted virtual desktops]]></category>
		<category><![CDATA[online desktop]]></category>

		<guid isPermaLink="false">http://onlinedesktop.com.entrusthosting.co.uk/?p=55</guid>
		<description><![CDATA[esteem Ltd, training and management consultancy based in Glasgow, have selected the entrustIT Hosted desktop range to support their business. The Hosted Desktops replace a VPN based solution which was not responsive enough. The new solution is faster and more cost effective, &#8230; <a href="http://www.onlinedesktop.com/news-item-number-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">esteem Ltd, training and management consultancy based in Glasgow, have selected the entrust<em>IT</em> <a title="Hosted Desktops" href="http://www.entrustit.co.uk/virtual-desktops.asp">Hosted desktop</a> range to support their business. The Hosted Desktops replace a VPN based solution which was not responsive enough. The new solution is faster and more cost effective, also providing disaster recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinedesktop.com/news-item-number-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

